<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily CatchUp &#187; Csaba Pozsárkó</title>
	<atom:link href="http://news.sketchucation.com/author/gaieus/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.sketchucation.com</link>
	<description>Daily Google SketchUp News</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Call for the International Workshop on Interactive Media Art</title>
		<link>http://news.sketchucation.com/call-for-the-international-workshop-on-interactive-media-art/</link>
		<comments>http://news.sketchucation.com/call-for-the-international-workshop-on-interactive-media-art/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:23:21 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Architecture Art]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Inglobe Technologies]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2356</guid>
		<description><![CDATA[
In collaboration with MEDIARS, Inglobe Technologies will sponsor the 2nd International Workshop on Interactive Media Art,  Technology, Cultural Heritage to be held in Contigliano, Italy from July  10 to 23, 2010.
Inglobe will donate the Augmented Reality  plug-in for Google SketchUp ($ 100 license value) to each participant at  the full program.
CALL [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/call-for-the-international-workshop-on-interactive-media-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podium 2 &#8211; Beta 2 is Out!</title>
		<link>http://news.sketchucation.com/podium-2-beta-2-is-out/</link>
		<comments>http://news.sketchucation.com/podium-2-beta-2-is-out/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:29:06 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Render]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2350</guid>
		<description><![CDATA[
As was announced today, the new, second beta of Podium 2 had just been released. This build represents  a stable code base where all features are  working, although some may need some modification before final release.   There will be additional features as well.  V2 uses a new, higher-quality render engine. [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/podium-2-beta-2-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRender nXt Rendering Contest</title>
		<link>http://news.sketchucation.com/irender-nxt-rendering-contest/</link>
		<comments>http://news.sketchucation.com/irender-nxt-rendering-contest/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:15:06 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Competition Blogs]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[IRender nXt]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2343</guid>
		<description><![CDATA[
Render Plus is launching a new IRender nXt rendering contest. It  starts on Feb 15, 2010, and will run until March 15, 2010. Results will  be announced on March 30, 2010. You do not need to own IRender nXt, Render Plus will provide a free copy during  the contest.
This years contest is [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/irender-nxt-rendering-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Modelling Challenge #22 Winner: Kostas</title>
		<link>http://news.sketchucation.com/speed-modelling-challenge-22-winner-kostas/</link>
		<comments>http://news.sketchucation.com/speed-modelling-challenge-22-winner-kostas/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:00:43 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Competition Blogs]]></category>
		<category><![CDATA[SketchUcation Community Forums News]]></category>
		<category><![CDATA[speed modelling challenge]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2338</guid>
		<description><![CDATA[
The winner of the latest Speed Modelling Challenge was Kostas (&#8221;kostas_designer&#8221;) with the above entry (see larger version in his original forum post). Well deserved glory, congratulations!
]]></description>
		<wfw:commentRss>http://news.sketchucation.com/speed-modelling-challenge-22-winner-kostas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelur 0.2.2 Released</title>
		<link>http://news.sketchucation.com/modelur-0-2-2-released/</link>
		<comments>http://news.sketchucation.com/modelur-0-2-2-released/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:54:09 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Modelur]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2328</guid>
		<description><![CDATA[
As developer Jernej Vidmar has just announced, a new version of Modelur, a revolutionary 3D application for parametric urban design, has been released. Version 0.2.2 brings some serious performance  optimizations (i.e. 10-50 times faster opening of large models) and  fixes some minor issues. It is also available in Chinese now, thank to Huaqiao [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/modelur-0-2-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightUp 1.8 Released</title>
		<link>http://news.sketchucation.com/lightup-1-8-released/</link>
		<comments>http://news.sketchucation.com/lightup-1-8-released/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:26:17 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[LightUp]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2324</guid>
		<description><![CDATA[
A new version (1.8) of LighUp, the realtime rendering plugin for SketchUp, was released as developer Adam Billyard has just announced in the SketchUcation Community Forums. The  new version that introduces the first in a series of GPU-based features like adjusting Exposure, Contrast, Saturation and Temperature all inside  SketchUp during realtime navigation.
Other features include:

Realtime [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/lightup-1-8-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnegie Libraries on Google Earth</title>
		<link>http://news.sketchucation.com/carnegie-libraries-on-google-earth/</link>
		<comments>http://news.sketchucation.com/carnegie-libraries-on-google-earth/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:19:58 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[3D Warehouse]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[SketchUcation Community Forums News]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2311</guid>
		<description><![CDATA[Not even a fortnight ago, forum member Jack B. Erhart &#8211; aka &#8220;Jax&#8221; or &#8220;Jaxcoffee&#8221; after his Coffee House and Roastery in Paso Robles CA &#8211; started a project; to model all existing Carnegie Libraries in the US. As a first step, he started with his home sate of California and already three members of [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/carnegie-libraries-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkIndigo 2.2 for Indigo 2.2 Released!</title>
		<link>http://news.sketchucation.com/skindigo-2-2-for-indigo-2-2-released/</link>
		<comments>http://news.sketchucation.com/skindigo-2-2-for-indigo-2-2-released/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:28:21 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Indigo]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2301</guid>
		<description><![CDATA[
As Whaat (Dale Martens), author of the plugin announced, Skindigo 2.2 for the rendering application Indigo 2.2 has just been released. Usability has been greatly improved along with integration with the  Indigo material database. Main features are

Integrated Indigo Material Database Search
Sun Position Override Tool
New Color Picker Interface for Emitter Color
Custom Light Layer Names
Save Custom [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/skindigo-2-2-for-indigo-2-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Modelling Challenge #21 Winner &#8211;  CaptainsLS</title>
		<link>http://news.sketchucation.com/speed-modelling-challenge-21-winner-captainsls/</link>
		<comments>http://news.sketchucation.com/speed-modelling-challenge-21-winner-captainsls/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:39:03 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Competition Blogs]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[SketchUcation Community Forums News]]></category>
		<category><![CDATA[speed modelling challenge]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2297</guid>
		<description><![CDATA[
The winner of the latest Speed Modelling Challenge (#21 &#8211; &#8220;Multi tool&#8221;) was CaptainLS with his “office space Swiss army stapler”. Congrats to the winner &#8211; as well as all the other participants with their also cool entries!
]]></description>
		<wfw:commentRss>http://news.sketchucation.com/speed-modelling-challenge-21-winner-captainsls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimLab 3D PDF Version 2.0 Released</title>
		<link>http://news.sketchucation.com/simlab-3d-pdf-version-2-0-released/</link>
		<comments>http://news.sketchucation.com/simlab-3d-pdf-version-2-0-released/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:57:02 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Browser 3D]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Simlab 3D PDF Plugin]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2288</guid>
		<description><![CDATA[
As Simlab Soft has just announced, the new version of their 3D PDF Plugin for SketchUp is available. With the plugin, one can easily export a SketchUp model into 3D PDF that can be viewed on any computer without any additional software other than the free Adobe Reader. The new version includes an existing list [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/simlab-3d-pdf-version-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
