<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily CatchUp &#187; Google Earth</title>
	<atom:link href="http://news.sketchucation.com/category/applications/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.sketchucation.com</link>
	<description>Daily Google SketchUp News</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Redesigned Website for Google Earth</title>
		<link>http://news.sketchucation.com/redesigned-website-for-google-earth/</link>
		<comments>http://news.sketchucation.com/redesigned-website-for-google-earth/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 06:06:52 +0000</pubDate>
		<dc:creator>Coen Naninck</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=3881</guid>
		<description><![CDATA[Google Earth has received a website redesign. It looks much better than the standard Google sites such as sketchup.google.com and its navigation is also a lot clearer, yet keeping the minimalistic layout Google is known for.]]></description>
		<wfw:commentRss>http://news.sketchucation.com/redesigned-website-for-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth COM API is Being Phased out</title>
		<link>http://news.sketchucation.com/google-earth-com-api-is-being-phased-out/</link>
		<comments>http://news.sketchucation.com/google-earth-com-api-is-being-phased-out/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:00:16 +0000</pubDate>
		<dc:creator>Coen Naninck</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=3859</guid>
		<description><![CDATA[Google SketchUp 8 brings about colored imports of Google Earth data and its reason isn&#8217;t just cosmetic. Read the details at the Google Earth Blog.]]></description>
		<wfw:commentRss>http://news.sketchucation.com/google-earth-com-api-is-being-phased-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE 5.2 (Beta) Is Out with Embedded Browser</title>
		<link>http://news.sketchucation.com/ge-5-2-beta-is-out-with-embedded-browser/</link>
		<comments>http://news.sketchucation.com/ge-5-2-beta-is-out-with-embedded-browser/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:02:29 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2666</guid>
		<description><![CDATA[Google Earth 5.2 (Beta) has recently been released. Among other, nifty improvements what makes the biggest news is that now it has an integrated (embedded) browser for viewing websites you are taken to when clicking on a link in a GE balloon. See the complete list of new features in the LatLong Blog.]]></description>
		<wfw:commentRss>http://news.sketchucation.com/ge-5-2-beta-is-out-with-embedded-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelur 0.2.4 Released</title>
		<link>http://news.sketchucation.com/modelur-0-2-4-released/</link>
		<comments>http://news.sketchucation.com/modelur-0-2-4-released/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:47:58 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Modelur]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2597</guid>
		<description><![CDATA[The new version of Modelur,  a Google SketchUp plugin for parametric urban design, has just been released. As developer and SketchUcation Community Forum member Jernej Vidmar informed us, beside some minor bugfixes reported by users, some major, new features have also been added such as Optimizing Modelur buildings for Google Earth export (see video); Invisible [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/modelur-0-2-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnegie Libraries on Google Earth</title>
		<link>http://news.sketchucation.com/carnegie-libraries-on-google-earth/</link>
		<comments>http://news.sketchucation.com/carnegie-libraries-on-google-earth/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:19:58 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[3D Warehouse]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[SketchUcation Community Forums]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2311</guid>
		<description><![CDATA[Not even a fortnight ago, forum member Jack B. Erhart &#8211; aka &#8220;Jax&#8221; or &#8220;Jaxcoffee&#8221; after his Coffee House and Roastery in Paso Robles CA &#8211; started a project; to model all existing Carnegie Libraries in the US. As a first step, he started with his home sate of California and already three members of [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/carnegie-libraries-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Informative Feedback on Models for Google Earth</title>
		<link>http://news.sketchucation.com/more-informative-feedback-on-models-for-google-earth/</link>
		<comments>http://news.sketchucation.com/more-informative-feedback-on-models-for-google-earth/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:51:32 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google SketchUp Blogs]]></category>
		<category><![CDATA[SketchUpdate]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1779</guid>
		<description><![CDATA[&#8220;If you have a model that&#8217;s too complex for our systems to handle or there&#8217;s some other issue preventing the model from getting reviewed or going live, you will now find a &#8220;Processing issues&#8221; icon attached to the model&#8230; You&#8217;ll be able to tell at a glance which of your models have been accepted, which [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/more-informative-feedback-on-models-for-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Street View Site at Google Maps</title>
		<link>http://news.sketchucation.com/new-street-view-site-at-google-maps/</link>
		<comments>http://news.sketchucation.com/new-street-view-site-at-google-maps/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:43:41 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1690</guid>
		<description><![CDATA[&#8220;Since our launch of Street View in May 2007, it has consistently been one of Google Maps&#8217; (and Google Earth&#8217;s) most popular features. We&#8217;ve also found that it has been one of the features that folks are most curious about, so we have given our Street View overview site a refresh that puts everything you [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/new-street-view-site-at-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Modelers: 3D Artists in Antwerp</title>
		<link>http://news.sketchucation.com/featured-modelers-3d-artists-in-antwerp/</link>
		<comments>http://news.sketchucation.com/featured-modelers-3d-artists-in-antwerp/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:34:40 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[3D Warehouse]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google SketchUp Blogs]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1686</guid>
		<description><![CDATA[Really amazing quality of modelling for Google Earth. Congrats to Nick (aka &#8220;SittingDuck&#8221;) and Chris (aka &#8220;KR=&#8221;) who have completed a good deal of the historic centre of the Antwerp. Chris&#8217; spectacular model of the main Cathedral of Our Lady (in the picture above) is a focal point for this area. Read more in the [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/featured-modelers-3d-artists-in-antwerp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Modeler Conference in Boulder</title>
		<link>http://news.sketchucation.com/super-modeler-conference-in-boulder/</link>
		<comments>http://news.sketchucation.com/super-modeler-conference-in-boulder/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:19:18 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1681</guid>
		<description><![CDATA[It seems that I should have been much more active in modelling for GE&#8230; Maybe next time. &#8220;Starting tomorrow, August 6th, twenty Google Earth 3D modelers will join us in Boulder, Colorado for a two-day conference. These super modelers are flying in from locations around the world; including, Brazil, Belgium, Germany, Poland, United Kingdom, Argentina, [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/super-modeler-conference-in-boulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More 3D Cities in Europe</title>
		<link>http://news.sketchucation.com/more-3d-cities-in-europe/</link>
		<comments>http://news.sketchucation.com/more-3d-cities-in-europe/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:58:25 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[3d Cities]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1385</guid>
		<description><![CDATA[&#8220;Warsaw, Prague (in our picture) and Oslo have joined the growing list of phototextured cities in the 3D Buildings layer of Google Earth.&#8221; Read more on the LatLong Blog. Update (June 27); the SketchUpdate Blog also posted about this today.]]></description>
		<wfw:commentRss>http://news.sketchucation.com/more-3d-cities-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

