<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily CatchUp &#187; Google Maps</title>
	<atom:link href="http://news.sketchucation.com/category/applications/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.sketchucation.com</link>
	<description>Daily Google SketchUp News</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Call to action! Help update maps of Southern Sudan</title>
		<link>http://news.sketchucation.com/call-to-action-help-update-maps-of-southern-sudan/</link>
		<comments>http://news.sketchucation.com/call-to-action-help-update-maps-of-southern-sudan/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:31:52 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[SketchUcation]]></category>
		<category><![CDATA[The Daily CatchUp]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6125</guid>
		<description><![CDATA[Google Sketchup Team Member, CraigD, has appealed to the SketchUcation community to help out with mapping Southern Sudan CraigD Says&#8230; &#8220;Hi Folks, As you may know, I am looking for help from anyone with local knowledge of the Southern Sudan region, or time to log on and pitch in, to help us update Google Maps [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/call-to-action-help-update-maps-of-southern-sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Street View Site at Google Maps</title>
		<link>http://news.sketchucation.com/new-street-view-site-at-google-maps/</link>
		<comments>http://news.sketchucation.com/new-street-view-site-at-google-maps/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:43:41 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1690</guid>
		<description><![CDATA[&#8220;Since our launch of Street View in May 2007, it has consistently been one of Google Maps&#8217; (and Google Earth&#8217;s) most popular features. We&#8217;ve also found that it has been one of the features that folks are most curious about, so we have given our Street View overview site a refresh that puts everything you [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/new-street-view-site-at-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering cities with the Transit Layer</title>
		<link>http://news.sketchucation.com/discovering-cities-with-the-transit-layer-in-google-earth/</link>
		<comments>http://news.sketchucation.com/discovering-cities-with-the-transit-layer-in-google-earth/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:43:00 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1085</guid>
		<description><![CDATA[Earlier this year, Google announced the launch of the Transit Layer, a feature that makes it easier for citizens and tourists around the globe to access public transportation line information in their cities. They’re continuously expanding the coverage of Transit Layer, and have added support for transit systems in China, Japan and Russia, which are [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/discovering-cities-with-the-transit-layer-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

