<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily CatchUp &#187; Presentation</title>
	<atom:link href="http://news.sketchucation.com/category/applications/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.sketchucation.com</link>
	<description>Daily Google SketchUp News</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LumenRT 2 Released &#8211; The New Media For Architects!</title>
		<link>http://news.sketchucation.com/lumenrt-2-released/</link>
		<comments>http://news.sketchucation.com/lumenrt-2-released/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:26:29 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Render]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7283</guid>
		<description><![CDATA[LumenRT2 has been just released! The following is a list of the new features and capabilities, - A trial version to download and test - New advanced lighting modes for even greater realism - Fully moveable and animatable sun - A new material editor for adjusting LumenRT material parameters - Faster scene processing - More [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/lumenrt-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New with SU Podium for Google SketchUp?</title>
		<link>http://news.sketchucation.com/whats-new-with-su-podium-for-google-sketchup/</link>
		<comments>http://news.sketchucation.com/whats-new-with-su-podium-for-google-sketchup/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:20:40 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Render]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7212</guid>
		<description><![CDATA[What&#8217;s New with SU Podium for Google SketchUp? Well there is quite a lot of new things in SU Podium 2.9, now released. It is a free upgrade for SU Podium Version 2 owners. It can be downloaded from Version 2 Page or full details are available here. There are many new interesting features, the [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/whats-new-with-su-podium-for-google-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade to LightUp v2 for $69 today!</title>
		<link>http://news.sketchucation.com/upgrade-to-lightup-v2-for-69-today/</link>
		<comments>http://news.sketchucation.com/upgrade-to-lightup-v2-for-69-today/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:41:04 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Render]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7185</guid>
		<description><![CDATA[LightUp v2.x is a new major release of LightUp that has some great new features that really accelerate the workflow of using SketchUp and LightUp to produce high quality content; there are also many fixes and improvement to existing functionality. New Features &#38;amp Changes from LightUp v1.x: - Realtime shadows - Multisampling Anti-aliasing (MSAA) - [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/upgrade-to-lightup-v2-for-69-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affinity syncs with Google SketchUp!</title>
		<link>http://news.sketchucation.com/affinity-syncs-with-google-sketchup/</link>
		<comments>http://news.sketchucation.com/affinity-syncs-with-google-sketchup/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:11:51 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7138</guid>
		<description><![CDATA[Trelligence Affinity is a unique software solution for the worldwide AECO industry, focused on the early planning, programming, and design stages of building projects. The new plugin allows architects to use Google SketchUp&#8217;s 3D editing capabilities to combine the powerful data &#38; analysis tools in Affinity for visualization and client presentations, while maintaining the link [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/affinity-syncs-with-google-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Volumes and dust mites &#8230;. with LightUp!</title>
		<link>http://news.sketchucation.com/light-volumes-and-dust-mites-with-lightup/</link>
		<comments>http://news.sketchucation.com/light-volumes-and-dust-mites-with-lightup/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:39:13 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7126</guid>
		<description><![CDATA[Adam Billyard, the developer of LightUp for SketchUp has recently launched some excellent tutorials on the LighUp site, here. The tutorial list, some of which include models that can be used to replicate the procedures, have been included. Items covered are, Volume Light Effects This tutorial will show how to create Volume light effects. Neon [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/light-volumes-and-dust-mites-with-lightup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadley&#8217;s by John Higgins</title>
		<link>http://news.sketchucation.com/broadleys-by-john-higgins/</link>
		<comments>http://news.sketchucation.com/broadleys-by-john-higgins/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:03:33 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Architecture Art]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Google SketchUp Training]]></category>
		<category><![CDATA[Image Manipulation]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Textures/Materials]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7098</guid>
		<description><![CDATA[John Higgins, one our our regulars here on SFC has produced his first Mini Publication, Modeling Country British Home with Google SketchUp and Photoshop. The book is a &#8216;step by step&#8217; on how he produces his wonderful models of existing commercial and domestic buildings around the UK. This Mini Publication at $4.95 also includes the [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/broadleys-by-john-higgins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightUp bakes!</title>
		<link>http://news.sketchucation.com/lightup-bakes/</link>
		<comments>http://news.sketchucation.com/lightup-bakes/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:24:12 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[LightUp]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Textures/Materials]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7054</guid>
		<description><![CDATA[There is an interesting topic on LightUp here, &#8216;Loft Model&#8217;! The topic revolves around LightUp&#8217;s texture baking abilities. Adam Billyard, the developer, advises and demonstrates, &#8216;LightUp bakes &#8220;view independent&#8221; lighting offline, and calculates &#8220;view dependent&#8221; effects in realtime. That essentially means diffuse light effects are calculated once and cached, and specular effects are calculated on [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/lightup-bakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Maxwell for Google SketchUp</title>
		<link>http://news.sketchucation.com/new-maxwell-for-google-sketchup/</link>
		<comments>http://news.sketchucation.com/new-maxwell-for-google-sketchup/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:39:33 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Render]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7016</guid>
		<description><![CDATA[Next Limit Technologies has released Maxwell for Google SketchUp , a standalone package fully integrated into SketchUp. A limited version is available for free and full version is available for $95 (75€). [See download/buy options]. Maxwell for Google SketchUp allows users to achieve Maxwell Render™- quality without having to leave their SketchUp interface. Maxwell Render™ [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/new-maxwell-for-google-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightUp v2.3e is out!</title>
		<link>http://news.sketchucation.com/lightup-v2-3e-is-out/</link>
		<comments>http://news.sketchucation.com/lightup-v2-3e-is-out/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:46:02 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Render]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7008</guid>
		<description><![CDATA[A new version of LightUp (v2.3e) is available in free demo and retail form (PC and Mac), here. The new release covers, - Anisotropic texture support (much sharper looking textures) - Improved realtime performance - More robust handling of user input - Fixed some precision issues - Fixes to FBX exporter with name clashes - [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/lightup-v2-3e-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet Design program for Google Sketchup!</title>
		<link>http://news.sketchucation.com/cabinet-design-program-for-sketchup/</link>
		<comments>http://news.sketchucation.com/cabinet-design-program-for-sketchup/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:03:41 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6936</guid>
		<description><![CDATA[SCF member, Palo (Paul Verhelst) has been working on a cabinet design plugin for the past year and has been giving us ongoing updates on the Cabinet Design program for SketchUp topic here CabinetSense is finally available for download. There is a 14-day free trial and it is available for both the Mac and Windows. [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/cabinet-design-program-for-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

