<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily CatchUp &#187; Architecture Blogs</title>
	<atom:link href="http://news.sketchucation.com/category/blogs/architecture-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.sketchucation.com</link>
	<description>Daily Google SketchUp News</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Filip Dujardin’s Google SketchUp Architectural Creations</title>
		<link>http://news.sketchucation.com/filip-dujardin%e2%80%99s-google-sketchup-architectural-creations/</link>
		<comments>http://news.sketchucation.com/filip-dujardin%e2%80%99s-google-sketchup-architectural-creations/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 07:00:38 +0000</pubDate>
		<dc:creator>Coen Naninck</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Architecture Blogs]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=4441</guid>
		<description><![CDATA[Wonderful architecture made by Filip Dujardin from photos and Google SketchUp. Be sure to check out the &#8216;About the artist&#8217; section at the bottom of the post.]]></description>
		<wfw:commentRss>http://news.sketchucation.com/filip-dujardin%e2%80%99s-google-sketchup-architectural-creations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Case Study] Drawing Furniture using a Google SketchUp Model</title>
		<link>http://news.sketchucation.com/case-study-drawing-furniture-using-a-google-sketchup-model/</link>
		<comments>http://news.sketchucation.com/case-study-drawing-furniture-using-a-google-sketchup-model/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 07:00:13 +0000</pubDate>
		<dc:creator>Coen Naninck</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Architecture Blogs]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=4156</guid>
		<description><![CDATA[By Jim Leggitt: I have always had trouble putting furnishings into drawings &#8211; especially chairs, tables, plants and lighting. Here is an effective method for creating a scene, whether it is an outdoor patio or interior of a room. The process involves creating what I call a “stage set” Google SketchUp model, populating it with [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/case-study-drawing-furniture-using-a-google-sketchup-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Case Study] Easy Facades for Large Google SketchUp Models</title>
		<link>http://news.sketchucation.com/case-study-easy-facades-for-large-google-sketchup-models/</link>
		<comments>http://news.sketchucation.com/case-study-easy-facades-for-large-google-sketchup-models/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 02:48:13 +0000</pubDate>
		<dc:creator>Coen Naninck</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Architecture Blogs]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=4055</guid>
		<description><![CDATA[A new case study from the legendary Jim Leggitt. Here&#8217;s what it&#8217;s about: Making a large Google SketchUp model demands up front strategic thinking about how much detail you should put into the model, how to organize layers, building components and many more decisions about how to approach the complexity of your model based on [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/case-study-easy-facades-for-large-google-sketchup-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Design the new Shedworking Headquarters &#8211; Tiny House Design</title>
		<link>http://news.sketchucation.com/help-design-the-new-shedworking-headquarters-tiny-house-design/</link>
		<comments>http://news.sketchucation.com/help-design-the-new-shedworking-headquarters-tiny-house-design/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:59:36 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Architecture Blogs]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Competition Blogs]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1014</guid>
		<description><![CDATA[The Tiny House Design blog has posted a design competition to design a Shedworking Headquarters. No prize is given for the winner, but it sure seems like a lot of fun.]]></description>
		<wfw:commentRss>http://news.sketchucation.com/help-design-the-new-shedworking-headquarters-tiny-house-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design It Shelter Competition</title>
		<link>http://news.sketchucation.com/design-it-shelter-competition/</link>
		<comments>http://news.sketchucation.com/design-it-shelter-competition/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:57:13 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Architecture Art]]></category>
		<category><![CDATA[Architecture Blogs]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Competition Blogs]]></category>
		<category><![CDATA[Google SketchUp Blogs]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=975</guid>
		<description><![CDATA[As was announced in the (cuurrently) latest SketchUpdate entry, on the occasion of the exhibitions Frank Lloyd Wright: From Within Outward and Learning By Doing, the Guggenheim Museum and Google SketchUp invite amateur and professional designers from around the world to enter Design It: Shelter Competition. From now until August 23, you can submit a [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/design-it-shelter-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Tiny House Plans With Google SketchUp on TheTinyHouseBlog</title>
		<link>http://news.sketchucation.com/building-tiny-house-plans-with-google-sketchup-on-thetinyhouseblog/</link>
		<comments>http://news.sketchucation.com/building-tiny-house-plans-with-google-sketchup-on-thetinyhouseblog/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:00:57 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Architecture Blogs]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=124</guid>
		<description><![CDATA[We are always amazed at the increasing ways people put Google SketchUp to work. The TinyHouseBlog has some cool links to plans for tiny houses. http://tinyhouseblog.com/]]></description>
		<wfw:commentRss>http://news.sketchucation.com/building-tiny-house-plans-with-google-sketchup-on-thetinyhouseblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

