<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily CatchUp &#187; Discussions</title>
	<atom:link href="http://news.sketchucation.com/category/discussions/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.sketchucation.com</link>
	<description>Daily Google SketchUp News</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BossFantabulous!!</title>
		<link>http://news.sketchucation.com/bossfantabulous/</link>
		<comments>http://news.sketchucation.com/bossfantabulous/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:15:23 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Image Manipulation]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[SketchUcation Community Forums]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6272</guid>
		<description><![CDATA[BossFanta (Anthony) has recently posted some stunning images in his long running thread &#8216;A New/Older SketchUp user !&#8216; Anthony, from Orleans in France, has a very unique style and presentation. Not to mention excellent ability and execution. You can teach an old dog new tricks!]]></description>
		<wfw:commentRss>http://news.sketchucation.com/bossfantabulous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bucket</title>
		<link>http://news.sketchucation.com/the-bucket/</link>
		<comments>http://news.sketchucation.com/the-bucket/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:00:51 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Media Art]]></category>
		<category><![CDATA[SketchUcation Community Forums]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6265</guid>
		<description><![CDATA[Joel Metzger, a SCF member and Movie Producer extraordinaire has just released his latest movie Discovery 11 &#8211; The Bucket. You can view and enjoy Joel&#8217;s movie here]]></description>
		<wfw:commentRss>http://news.sketchucation.com/the-bucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid&#8217;s Drawing to 3D Model with PhotoMatch</title>
		<link>http://news.sketchucation.com/kids-drawing-to-3d-model-with-photomatch/</link>
		<comments>http://news.sketchucation.com/kids-drawing-to-3d-model-with-photomatch/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:45:27 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[SketchUcation Community Forums]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6261</guid>
		<description><![CDATA[Guzman Tierno from Italy is a Maths teacher and recently showed a novel use of SketchUp with some input from his pupils. Here you&#8217;ll get to see his maiden voyage! Guzman who has used SketchUp to help kids better understand solids and geometry even uploaded the pupils models to the 3D Warehouse and made a [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/kids-drawing-to-3d-model-with-photomatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to action! Help update maps of Southern Sudan</title>
		<link>http://news.sketchucation.com/call-to-action-help-update-maps-of-southern-sudan/</link>
		<comments>http://news.sketchucation.com/call-to-action-help-update-maps-of-southern-sudan/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:31:52 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[SketchUcation]]></category>
		<category><![CDATA[The Daily CatchUp]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6125</guid>
		<description><![CDATA[Google Sketchup Team Member, CraigD, has appealed to the SketchUcation community to help out with mapping Southern Sudan CraigD Says&#8230; &#8220;Hi Folks, As you may know, I am looking for help from anyone with local knowledge of the Southern Sudan region, or time to log on and pitch in, to help us update Google Maps [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/call-to-action-help-update-maps-of-southern-sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Use Along with SketchUp?</title>
		<link>http://news.sketchucation.com/what-do-you-use-along-with-sketchup/</link>
		<comments>http://news.sketchucation.com/what-do-you-use-along-with-sketchup/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 09:15:25 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Google SketchUp Tutorials]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=5963</guid>
		<description><![CDATA[Bonnie Roskes of 3DVinci is putting the final touches to her new book on SketchUp v8. This is what Bonnie says, &#8220;The main writing about new SketchUp 8 features is just about done &#8211; I&#8217;m putting on the finishing touches, working on the book covers, etc. Look for an announcement within a couple of weeks [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/what-do-you-use-along-with-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollander House by Chuck</title>
		<link>http://news.sketchucation.com/hollander-house-by-chuck/</link>
		<comments>http://news.sketchucation.com/hollander-house-by-chuck/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:36:15 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[SketchUcation Community Forums]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=5967</guid>
		<description><![CDATA[Chuck, one of our SCF members has introduced OTB Designworks , a blog that will over the course of the next few months take us through the journey of an incredible home / sculpture construction! The project looks interesting and I am sure well worth keeping an eye on.]]></description>
		<wfw:commentRss>http://news.sketchucation.com/hollander-house-by-chuck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Remodel by Paul M. Olson</title>
		<link>http://news.sketchucation.com/kitchen-remodel-by-paul-molson/</link>
		<comments>http://news.sketchucation.com/kitchen-remodel-by-paul-molson/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:30:21 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Image Manipulation]]></category>
		<category><![CDATA[Podium]]></category>
		<category><![CDATA[SketchUcation]]></category>
		<category><![CDATA[SketchUcation Community Forums]]></category>
		<category><![CDATA[The Daily CatchUp]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=5906</guid>
		<description><![CDATA[Paul M. Olson one of our SCF members has created some fantastic kitchen remodeling jobs using an Su8 Pro &#8211; Podiumv2 &#8211; Photoshop Elements 7 workflow. Check out Paul&#8217;s work here, and follow this work in progress!]]></description>
		<wfw:commentRss>http://news.sketchucation.com/kitchen-remodel-by-paul-molson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mix of 2D &amp; 3D for Con Docs</title>
		<link>http://news.sketchucation.com/a-mix-of-2d-3d-for-con-docs/</link>
		<comments>http://news.sketchucation.com/a-mix-of-2d-3d-for-con-docs/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:52:32 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Discussions]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=5315</guid>
		<description><![CDATA[For those involved in the Construction Industry that have to produce Construction Documentation it might be worth keeping an eye on this topic on the Forums, SketchUp and production drawings.]]></description>
		<wfw:commentRss>http://news.sketchucation.com/a-mix-of-2d-3d-for-con-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Amazing Work With Bitmap to Mesh</title>
		<link>http://news.sketchucation.com/more-amazing-work-with-bitmap-to-mesh/</link>
		<comments>http://news.sketchucation.com/more-amazing-work-with-bitmap-to-mesh/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 07:10:57 +0000</pubDate>
		<dc:creator>Coen Naninck</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Plug-ins]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=4515</guid>
		<description><![CDATA[On September 30th I first posted about this great new plugin. Meanwhile, check out some of the cool things people have been doing with it. To really appreciate the scope of this plugin&#8217;s output by the various SCF members, you need to view it from begin to end, so I encourage you to do just [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/more-amazing-work-with-bitmap-to-mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Component as Parametric Design Tool</title>
		<link>http://news.sketchucation.com/dynamic-component-as-parametric-design-tool/</link>
		<comments>http://news.sketchucation.com/dynamic-component-as-parametric-design-tool/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 18:25:29 +0000</pubDate>
		<dc:creator>Coen Naninck</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Discussions]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=4334</guid>
		<description><![CDATA[SCF member taekle has taken the Dynaminc Components feature introduced since Google SketchUp version 7 and is using it as a parametric design tool. Check out some of the cool things he doing.]]></description>
		<wfw:commentRss>http://news.sketchucation.com/dynamic-component-as-parametric-design-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

