<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily CatchUp &#187; Education</title>
	<atom:link href="http://news.sketchucation.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.sketchucation.com</link>
	<description>Daily Google SketchUp News</description>
	<lastBuildDate>Thu, 18 Mar 2010 08:12:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google SketchUp 7 Hands-On: LayOut 2.1 by Bonnie Roskes</title>
		<link>http://news.sketchucation.com/google-sketchup-7-hands-on-layout-2-1-by-bonnie-roskes/</link>
		<comments>http://news.sketchucation.com/google-sketchup-7-hands-on-layout-2-1-by-bonnie-roskes/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:54:29 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[LayOut]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2291</guid>
		<description><![CDATA[
While we have abundant educational materials and tutorials about SketchUp, there are not too many on LayOut, the accompanying application for SketchUp Pro since version 6. Bonnie Roskes has now released a comprehensive guide to LayOut as an electronic (PDF) book at 3DVinci. Hopefully it will be a useful guide for those only now learning [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/google-sketchup-7-hands-on-layout-2-1-by-bonnie-roskes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp Project of the Month by Bonnie Roskes</title>
		<link>http://news.sketchucation.com/sketchup-project-of-the-month-by-bonnie-roskes/</link>
		<comments>http://news.sketchucation.com/sketchup-project-of-the-month-by-bonnie-roskes/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:05:14 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Google SketchUp Blogs]]></category>
		<category><![CDATA[Bonnie Roskes]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1706</guid>
		<description><![CDATA[
Starting next month (she hopes), Bonnie will be offering a new service: SketchUp Projects of the Month. Each month, subscribers will receive three projects geared toward teachers and students. One project each month will be math-related. Details on how to sign up will be forthcoming &#8211; sign up for the mailing list (at the end [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/sketchup-project-of-the-month-by-bonnie-roskes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Bonnie J. Roskes in an Interview for CRSTE</title>
		<link>http://news.sketchucation.com/meet-bonnie-j-roskes-in-an-interview-for-crste/</link>
		<comments>http://news.sketchucation.com/meet-bonnie-j-roskes-in-an-interview-for-crste/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:41:27 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Bonnie Roskes]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1671</guid>
		<description><![CDATA[
&#8220;Bonnie dedicates her work to teaching kids, teachers, and design pros how to use SketchUp. She is a former bridge engineer, a mom to five kids, and an amateur violinist. Her goal is to get everyone to think, visualize, and create in 3D. She lives in Washington, D.C. with her family.&#8221;
Read the whole interview on [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/meet-bonnie-j-roskes-in-an-interview-for-crste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Construction Modeling</title>
		<link>http://news.sketchucation.com/competitive-construction-modeling/</link>
		<comments>http://news.sketchucation.com/competitive-construction-modeling/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:42:49 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Insitebuilders]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1617</guid>
		<description><![CDATA[
&#8220;If a picture is worth a thousand words, and a model can generate a thousand pictures, a single construction model can easily illustrate even the most complicated assembly.  This makes a three-dimensional model a critical resource in competitive construction communications.&#8221;
Read more about the ideas behind 3D construction documentation in the interesting article in the Insitebuilders [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/competitive-construction-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ModelMetricks Intermediate Series Book 4: Where in the World?</title>
		<link>http://news.sketchucation.com/modelmetricks-intermediate-series-book-4-where-in-the-world/</link>
		<comments>http://news.sketchucation.com/modelmetricks-intermediate-series-book-4-where-in-the-world/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:29:00 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1610</guid>
		<description><![CDATA[
3DVinci has released Bonnie Roskes&#8217; fourth book of the ModelMetricks Intermediate series, in which you will learn how to find models for just just about anything you want in Google&#8217;s 3D Warehouse. You&#8217;ll also learn how to place SketchUp models in exact locations in Google Earth, and create Google Earth tours. View chapter details and [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/modelmetricks-intermediate-series-book-4-where-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Paul Lee of Viewsion</title>
		<link>http://news.sketchucation.com/spotlight-paul-lee-of-viewsion/</link>
		<comments>http://news.sketchucation.com/spotlight-paul-lee-of-viewsion/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:41:35 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Google Earth Training]]></category>
		<category><![CDATA[Google SketchUp Training]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1586</guid>
		<description><![CDATA[
This week &#8220;The Daily CatchUp&#8221; interviewed Paul Lee of Viewsion Google SketchUp Authorised Training Centre.
TDC: What made you become interested in SketchUp training?
Paul: I learned CAD the hard way (by asking everyone in the drawing office to help me) years ago and later had an opportunity to teach it. CAD courses didn&#8217;t at all prepare [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-paul-lee-of-viewsion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aidan Chopra Calling All Teachers: Help!</title>
		<link>http://news.sketchucation.com/aidan-chopra-calling-all-teachers-help/</link>
		<comments>http://news.sketchucation.com/aidan-chopra-calling-all-teachers-help/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 12:54:34 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Google SketchUp Blogs]]></category>
		<category><![CDATA[Aidan Chopra]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1579</guid>
		<description><![CDATA[
Aidan says; &#8220;I need your help. I&#8217;m traveling to Tokyo next week to give a speech for 1000 Japanese primary and secondary school teachers. I want to show them some examples of interesting things people are doing with SketchUp in K-12 education. I know there&#8217;s a ton of math, history, geography, architecture and other great [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/aidan-chopra-calling-all-teachers-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whirlpool Corporation Design+Development Group Expands Rich Education for Architects</title>
		<link>http://news.sketchucation.com/whirlpool-corporation-designdevelopment-group-expands-rich-education-for-architects/</link>
		<comments>http://news.sketchucation.com/whirlpool-corporation-designdevelopment-group-expands-rich-education-for-architects/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:25:04 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1431</guid>
		<description><![CDATA[
&#8220;The Whirlpool Corporation Design+Development Group (D+DG) is now offering an additional continuing education unit (CEU) course as part of its curriculum for industry architects. As the first appliance manufacturer to be honored with the AIA Continuing Education System (CES) Award for Excellence, the D+DG continually provides architects and designers with innovative and collaborative education.
Whirlpool Corporation [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/whirlpool-corporation-designdevelopment-group-expands-rich-education-for-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Dennis Fukai of Insitebuilders</title>
		<link>http://news.sketchucation.com/spotlight-dennis-fukai-of-insitebuilders/</link>
		<comments>http://news.sketchucation.com/spotlight-dennis-fukai-of-insitebuilders/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:30:25 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Insitebuilders]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1412</guid>
		<description><![CDATA[
Barbara and Dennis Fukai are the people &#8220;behind&#8221; Insitebuilders, a small press specializing in books for the design and construction industry. All of their construction books are written as graphic narratives using a combination of three-dimensional illustrations, interactive 3D construction models, short videos, captioned text, and interactive media. Their goal is to keep their construction [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-dennis-fukai-of-insitebuilders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bonnie Roskes releasing her books in PDF</title>
		<link>http://news.sketchucation.com/bonnie-roskes-releasing-her-books-in-pdf/</link>
		<comments>http://news.sketchucation.com/bonnie-roskes-releasing-her-books-in-pdf/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:51:19 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1070</guid>
		<description><![CDATA[
Due to a rising demand Bonnie Roskes, well know author of several books on SketchUp for kids, is releasing pdf versions of two of her books. &#8220;My goal is to get everyone to think, visualize, and create in 3D. You&#8217;re never too old or too young&#8230;&#8221;
Read more.
]]></description>
		<wfw:commentRss>http://news.sketchucation.com/bonnie-roskes-releasing-her-books-in-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
