<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily CatchUp &#187; Interviews</title>
	<atom:link href="http://news.sketchucation.com/category/interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.sketchucation.com</link>
	<description>Daily Google SketchUp News</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview bonzai3d</title>
		<link>http://news.sketchucation.com/interview-bonzai3d/</link>
		<comments>http://news.sketchucation.com/interview-bonzai3d/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:37:47 +0000</pubDate>
		<dc:creator>Coen Naninck</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Render]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=5853</guid>
		<description><![CDATA[Introduction Welcome to this interview with Alexandra Yessios from AutoDesSys, the company behind bonzai3d, the uber hot 3D modeling application that is SketchUp’s big brother. This is quite a long interview even for our standards, but we hope you will enjoy it. There is something about bonzai3d that makes me want to open the program [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/interview-bonzai3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With ArtVPS About Shaderlight</title>
		<link>http://news.sketchucation.com/interview-with-artvps-about-shaderlight/</link>
		<comments>http://news.sketchucation.com/interview-with-artvps-about-shaderlight/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 07:01:41 +0000</pubDate>
		<dc:creator>Coen Naninck</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=5285</guid>
		<description><![CDATA[When we first heard about Shaderlight we knew it was on to something special: Real-time updating of the scene within SketchUp without constantly having to click a refresh button, and producing some really nice visuals. The interview below covers Shaderlight by ArtVPS, what makes it stand out and what&#8217;s in store in the future. We [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/interview-with-artvps-about-shaderlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Steve Evans of Informatix Software International, Cambridge</title>
		<link>http://news.sketchucation.com/spotlight-steve-evans-of-informatix-software-international-cambridge/</link>
		<comments>http://news.sketchucation.com/spotlight-steve-evans-of-informatix-software-international-cambridge/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:43:29 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Informatix]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2574</guid>
		<description><![CDATA[Piranesi 2010 Lite and Piranesi 2010 Pro are from Informatix Software International (ISI) of Cambridge, makers of the MicroGDS 2010 2D/3D CAD BIM system.  Steve Evans, their Managing Director answers a few questions from “The Daily CatchUp” regarding their Piranesi 2010 products. TDC: What is Piranesi? Steve: Piranesi is the world’s leading Non-Photorealistic rendering package. [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-steve-evans-of-informatix-software-international-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonnie Roskes</title>
		<link>http://news.sketchucation.com/bonnie-roskes/</link>
		<comments>http://news.sketchucation.com/bonnie-roskes/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:26:23 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Bonnie Roskes]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=2480</guid>
		<description><![CDATA[Bonnie Roskes has been part of the SketchUp scene since 2001, with her popular step-by-step SketchUp tutorial books. Bonnie answers a few questions from The Daily CatchUp about the latest happenings with her company, 3DVinci. TDC: How did you get started writing materials for SketchUp? Bonnie: I suppose it was a series of situation-based career changes. [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/bonnie-roskes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces Behind SketchUp &#8211; Tommy Acierno</title>
		<link>http://news.sketchucation.com/faces-behind-sketchup-tommy-acierno/</link>
		<comments>http://news.sketchucation.com/faces-behind-sketchup-tommy-acierno/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:21:14 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1847</guid>
		<description><![CDATA[As we announced a while ago, The Daily CatchUp is starting a new series; ”Faces Behind SketchUp” about members of the Google SketchUp Team. Let&#8217;s first introduce Tommy Acierno &#8211; or as better known in the SketchUp Help Groups and on the SketchUcation Community Forums, “SketchUp Guide Tommy”. His (very) short bio can be read [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/faces-behind-sketchup-tommy-acierno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Shane Fletcher of Twilight Render</title>
		<link>http://news.sketchucation.com/spotlight-shane-fletcher-of-twilight-render/</link>
		<comments>http://news.sketchucation.com/spotlight-shane-fletcher-of-twilight-render/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:15:51 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Twilight Render]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1811</guid>
		<description><![CDATA[The Daily CatchUp was happy to announce the release of the new &#8220;Twilight Render&#8221; last week. Ever since it has become a success as we can tell even by forum members never really thinking about photo-realistic rendering joining the growing user base of the new product. Now we have asked Shane Fletcher (aka &#8220;Fletch&#8221;), member [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-shane-fletcher-of-twilight-render/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Goh Chun Hee &#8211; Author of 1001bit Tools</title>
		<link>http://news.sketchucation.com/spotlight-goh-chun-hee-author-of-1001bit-tools/</link>
		<comments>http://news.sketchucation.com/spotlight-goh-chun-hee-author-of-1001bit-tools/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:49:08 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1802</guid>
		<description><![CDATA[In today&#8217;s &#8220;Spotlight&#8221;, The Daily CatchUp has interviewed Goh Chun Hee, author of 1001bit tools TDC: Please remind us about 1001bit tools. What is it? Goh: 1001bit tools is a collection of ruby plugins for Google Sketchup dedicated for architectural works. My idea of an ideal design process is to start designing spaces and forms [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-goh-chun-hee-author-of-1001bit-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Mauritz Botha of IMSI/Design</title>
		<link>http://news.sketchucation.com/spotlight-mauritz-botha-of-imsidesign/</link>
		<comments>http://news.sketchucation.com/spotlight-mauritz-botha-of-imsidesign/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:11:35 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Double CAD XT]]></category>
		<category><![CDATA[IMSI/Design]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1731</guid>
		<description><![CDATA[DoubleCAD XT and XT PRO are from IMSI/Design, makers of TurboCAD, DesignCAD, and IDX Renditioner rendering plug-in for Google SketchUp.  Mauritz Botha, the Chief Technology Officer of IMSI/Design answers a few questions from &#8220;The Daily CatchUp&#8221; regarding their DoubleCAD products. TDC: What is DoubleCAD? Mauritz: DoubleCAD is a new line of 2D CAD products that [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-mauritz-botha-of-imsidesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Bonnie J. Roskes in an Interview for CRSTE</title>
		<link>http://news.sketchucation.com/meet-bonnie-j-roskes-in-an-interview-for-crste/</link>
		<comments>http://news.sketchucation.com/meet-bonnie-j-roskes-in-an-interview-for-crste/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:41:27 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Bonnie Roskes]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1671</guid>
		<description><![CDATA[&#8220;Bonnie dedicates her work to teaching kids, teachers, and design pros how to use SketchUp. She is a former bridge engineer, a mom to five kids, and an amateur violinist. Her goal is to get everyone to think, visualize, and create in 3D. She lives in Washington, D.C. with her family.&#8221; Read the whole interview [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/meet-bonnie-j-roskes-in-an-interview-for-crste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Graziano Terenzi of Inglobe Technologies</title>
		<link>http://news.sketchucation.com/spotlight-graziano-terenzi-of-inglobe-technologies/</link>
		<comments>http://news.sketchucation.com/spotlight-graziano-terenzi-of-inglobe-technologies/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:25:40 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[AR-media]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1594</guid>
		<description><![CDATA[Inglobe Technologies, an Italian company focussed on providing Augmented Reality solutions, has recently released the Augmented Reality Plugin for Google SketchUp. We asked Graziano Terenzi, CEO at Inglobe for an interview with &#8220;The Daily CatchUp&#8221; on their ARmedia Plugin. TDC: Graziano, what is ARmedia? Graziano: ARmedia is the Augmented Reality Brand by Inglobe Technologies as [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-graziano-terenzi-of-inglobe-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

