<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily CatchUp &#187; Interviews</title>
	<atom:link href="http://news.sketchucation.com/category/interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.sketchucation.com</link>
	<description>Daily Google SketchUp News</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Faces Behind SketchUp &#8211; Tommy Acierno</title>
		<link>http://news.sketchucation.com/faces-behind-sketchup-tommy-acierno/</link>
		<comments>http://news.sketchucation.com/faces-behind-sketchup-tommy-acierno/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:21:14 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1847</guid>
		<description><![CDATA[
As we announced a while ago, The Daily CatchUp is starting a new series; ”Faces Behind SketchUp” about members of the Google SketchUp Team. Let&#8217;s first introduce Tommy Acierno &#8211; or as better known in the SketchUp Help Groups and on the SketchUcation Community Forums, “SketchUp Guide Tommy”. His (very) short bio can be read [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/faces-behind-sketchup-tommy-acierno/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotlight: Goh Chun Hee &#8211; Author of 1001bit Tools</title>
		<link>http://news.sketchucation.com/spotlight-goh-chun-hee-author-of-1001bit-tools/</link>
		<comments>http://news.sketchucation.com/spotlight-goh-chun-hee-author-of-1001bit-tools/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:49:08 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Plug-ins]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1802</guid>
		<description><![CDATA[
In today&#8217;s &#8220;Spotlight&#8221;, The Daily CatchUp has interviewed Goh Chun Hee, author of 1001bit tools
TDC: Please remind us about 1001bit tools. What is it?
Goh: 1001bit tools is a collection of ruby plugins for Google Sketchup dedicated for architectural works.
My idea of an ideal design process is to start designing spaces and forms in 3d, visualize, [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-goh-chun-hee-author-of-1001bit-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spotlight: Mauritz Botha of IMSI/Design</title>
		<link>http://news.sketchucation.com/spotlight-mauritz-botha-of-imsidesign/</link>
		<comments>http://news.sketchucation.com/spotlight-mauritz-botha-of-imsidesign/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:11:35 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Double CAD XT]]></category>
		<category><![CDATA[IMSI/Design]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1731</guid>
		<description><![CDATA[
DoubleCAD XT and XT PRO are from IMSI/Design, makers of TurboCAD, DesignCAD, and IDX Renditioner rendering plug-in for Google SketchUp.  Mauritz Botha, the Chief Technology Officer of IMSI/Design answers a few questions from &#8220;The Daily CatchUp&#8221; regarding their DoubleCAD products.
TDC: What is DoubleCAD?
Mauritz: DoubleCAD is a new line of 2D CAD products that we’ve created [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-mauritz-botha-of-imsidesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet Bonnie J. Roskes in an Interview for CRSTE</title>
		<link>http://news.sketchucation.com/meet-bonnie-j-roskes-in-an-interview-for-crste/</link>
		<comments>http://news.sketchucation.com/meet-bonnie-j-roskes-in-an-interview-for-crste/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:41:27 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Bonnie Roskes]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1671</guid>
		<description><![CDATA[
&#8220;Bonnie dedicates her work to teaching kids, teachers, and design pros how to use SketchUp. She is a former bridge engineer, a mom to five kids, and an amateur violinist. Her goal is to get everyone to think, visualize, and create in 3D. She lives in Washington, D.C. with her family.&#8221;
Read the whole interview on [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/meet-bonnie-j-roskes-in-an-interview-for-crste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Graziano Terenzi of Inglobe Technologies</title>
		<link>http://news.sketchucation.com/spotlight-graziano-terenzi-of-inglobe-technologies/</link>
		<comments>http://news.sketchucation.com/spotlight-graziano-terenzi-of-inglobe-technologies/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:25:40 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[AR-media]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1594</guid>
		<description><![CDATA[
Inglobe Technologies, an Italian company focussed on providing Augmented Reality solutions, has recently released the Augmented Reality Plugin for Google SketchUp. We asked Graziano Terenzi, CEO at Inglobe for an interview with &#8220;The Daily CatchUp&#8221; on their ARmedia Plugin.
TDC: Graziano, what is ARmedia?
Graziano: ARmedia is the Augmented Reality Brand by Inglobe Technologies as well as [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-graziano-terenzi-of-inglobe-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Paul Lee of Viewsion</title>
		<link>http://news.sketchucation.com/spotlight-paul-lee-of-viewsion/</link>
		<comments>http://news.sketchucation.com/spotlight-paul-lee-of-viewsion/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:41:35 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Google Earth Training]]></category>
		<category><![CDATA[Google SketchUp Training]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1586</guid>
		<description><![CDATA[
This week &#8220;The Daily CatchUp&#8221; interviewed Paul Lee of Viewsion Google SketchUp Authorised Training Centre.
TDC: What made you become interested in SketchUp training?
Paul: I learned CAD the hard way (by asking everyone in the drawing office to help me) years ago and later had an opportunity to teach it. CAD courses didn&#8217;t at all prepare [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-paul-lee-of-viewsion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Susan Moses &#8211; Google SketchUp User Series</title>
		<link>http://news.sketchucation.com/spotlight-susan-moses-google-sketchup-user-series/</link>
		<comments>http://news.sketchucation.com/spotlight-susan-moses-google-sketchup-user-series/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:05:23 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1526</guid>
		<description><![CDATA[TDC: Please tell us who you are and how you got into the world of 3D Visualization.
Susan Moses: My background is in the field of design &#38; architecture…. knowledge gained via academia, but mostly by work experience.  I started my path in the world of 3D Viz when an architect suggested I take a course [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-susan-moses-google-sketchup-user-series/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spotlight: Al Hart of RenderPlus&#8217; nXtRender</title>
		<link>http://news.sketchucation.com/spotlight-al-hart-of-renderplus-nxtrender/</link>
		<comments>http://news.sketchucation.com/spotlight-al-hart-of-renderplus-nxtrender/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:23:07 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1507</guid>
		<description><![CDATA[TDC: Al, you have been involved in 3D CAD for a long time. How did you get started.
Al Hart: Yes Coen. I guess I am one of the “Cad Pioneers” although I am not as famous as Pat Hanratty and the others. We founded Sigma Design in 1978 which wrote ARRIS – the first micro-processor [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-al-hart-of-renderplus-nxtrender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Dmitry Ushakov of Ledas&#8217; Driving Dimensions</title>
		<link>http://news.sketchucation.com/spotlight-dmitry-ushakov-of-ledas-driving-dimensions/</link>
		<comments>http://news.sketchucation.com/spotlight-dmitry-ushakov-of-ledas-driving-dimensions/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:39:41 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1471</guid>
		<description><![CDATA[LEDAS Ltd., a Russian software development company, recently released a new version of Driving Dimensions plugin for Google SketchUp. We asked Dmitry Ushakov, Director of Product Management at LEDAS for an in-depth interview with &#8220;The Daily CatchUp&#8221; on their latest offering.
TDC: There is a new version of Driving Dimensions for SketchUp released last week, remind [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-dmitry-ushakov-of-ledas-driving-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Dennis Fukai of Insitebuilders</title>
		<link>http://news.sketchucation.com/spotlight-dennis-fukai-of-insitebuilders/</link>
		<comments>http://news.sketchucation.com/spotlight-dennis-fukai-of-insitebuilders/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:30:25 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Insitebuilders]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=1412</guid>
		<description><![CDATA[
Barbara and Dennis Fukai are the people &#8220;behind&#8221; Insitebuilders, a small press specializing in books for the design and construction industry. All of their construction books are written as graphic narratives using a combination of three-dimensional illustrations, interactive 3D construction models, short videos, captioned text, and interactive media. Their goal is to keep their construction [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/spotlight-dennis-fukai-of-insitebuilders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
