<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily CatchUp &#187; Plug-ins</title>
	<atom:link href="http://news.sketchucation.com/category/plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.sketchucation.com</link>
	<description>Daily Google SketchUp News</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEW Mini Publication, Sofa &amp; Cushions!</title>
		<link>http://news.sketchucation.com/new-mini-publication-sofa-cushions/</link>
		<comments>http://news.sketchucation.com/new-mini-publication-sofa-cushions/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:38:28 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Google SketchUp Training]]></category>
		<category><![CDATA[Google SketchUp Tutorials]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Ruby Methods]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7076</guid>
		<description><![CDATA[A new Mini Publication, Sofa &#38; Cushions by Alvis has just been launched on the Book Site. Its a great step by step tutorial for anyone that would like to learn the tricks of the trade when it comes to learning how to model a sofa and cushions. Its aimed at intermediate level SketchUp Users [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/new-mini-publication-sofa-cushions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timber Frame Design using Google Sketchup</title>
		<link>http://news.sketchucation.com/timber-frame-design-using-google-sketchup/</link>
		<comments>http://news.sketchucation.com/timber-frame-design-using-google-sketchup/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:43:23 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7060</guid>
		<description><![CDATA[While reading a particular topic in SCF I learned about Northern Lights Timber Framing and their very informative site which is a must for any designer involved in timber frame construction. There are lots of demo videos and even some Rubies available for download. Clark Bremer of Northern Lights has made great use of Google [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/timber-frame-design-using-google-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ruby to help produce Top Class LayOut Working Drawings!</title>
		<link>http://news.sketchucation.com/new-ruby-to-help-produce-top-class-layout-working-drawings/</link>
		<comments>http://news.sketchucation.com/new-ruby-to-help-produce-top-class-layout-working-drawings/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:24:32 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[LayOut]]></category>
		<category><![CDATA[Plug-ins]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6911</guid>
		<description><![CDATA[Tomot, one of our regulars at SketchUcation, has identified a weakness in Google SketchUp&#8217;s LayOut when showing construction sections and set about providing a fix! He has developed two tools, WallSectionTool1 and 2DSectionTool, that help to produce some really nice working drawings in LayOut. If you have ever thought about producing your 2D working drawing [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/new-ruby-to-help-produce-top-class-layout-working-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolation Studies with Google SketchUp Plugin &#8211; LightUp</title>
		<link>http://news.sketchucation.com/insolation-studies-with-google-sketchup-plugin-lightup/</link>
		<comments>http://news.sketchucation.com/insolation-studies-with-google-sketchup-plugin-lightup/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:18:43 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[LightUp]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Solar Analysis]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6899</guid>
		<description><![CDATA[Using LightUp for SketchUp you can perform an insolation analysis to assess the distribution and availability of solar radiation over an entire building or even a city block. It can provide realtime navigation of Insolation results with a realtime spot meter showing kwh/m^2/day as well as static and tracked daily results for photovoltaic designs. View [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/insolation-studies-with-google-sketchup-plugin-lightup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maide Control &#8211; 3D CAD Control with your iPad!</title>
		<link>http://news.sketchucation.com/maide-control-3d-cad-control-with-your-ipad/</link>
		<comments>http://news.sketchucation.com/maide-control-3d-cad-control-with-your-ipad/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:16:39 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Pointing & Painting Devices]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6876</guid>
		<description><![CDATA[This is something that is quite new, at least to me. The developers of Maide Control have developed a way to use the iPad to help with SketchUp usage in a number of ways. I trust the above picture, a screen grab from the Maide demo video, explains simply what the Maide Control is all [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/maide-control-3d-cad-control-with-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-on Software Ships LumenRT Review Release 1.3!</title>
		<link>http://news.sketchucation.com/e-on-software-ships-lumenrt-review-release-1-3/</link>
		<comments>http://news.sketchucation.com/e-on-software-ships-lumenrt-review-release-1-3/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:33:56 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[SketchUcation]]></category>
		<category><![CDATA[The Daily CatchUp]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6716</guid>
		<description><![CDATA[NEW SKETCHUP &#8220;FACE ME&#8221; BILLBOARD SUPPORT AND COMPANY LOGO PERSONALIZATION e-on software the leader in 3D sky, light and nature technologies, today announced the availability of a new update for LumenRT Review for SketchUp, the company&#8217;s revolutionary new real-time 3D product for the visualization of architectural projects. The new release adds support for SketchUp &#8220;Face [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/e-on-software-ships-lumenrt-review-release-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightUp 2.2</title>
		<link>http://news.sketchucation.com/lightup-2-2/</link>
		<comments>http://news.sketchucation.com/lightup-2-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:37:10 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[LightUp]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6523</guid>
		<description><![CDATA[The long anticipated 2.2 version of LightUp has just been released. Developer Adam Billyard has been teasing us on the forums with some sneak previews of the new version so users of this excellent, real-time rendering plugin for Google SketchUp have been looking forward to the new features badly. These include: Planar Reflections Realtime sun [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/lightup-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LumenRT 1.2</title>
		<link>http://news.sketchucation.com/lumenrt-1-2/</link>
		<comments>http://news.sketchucation.com/lumenrt-1-2/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 09:39:34 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[LumenRT]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6535</guid>
		<description><![CDATA[E-on software has just released a new version of LumenRT, 1.2. This plugin for SketchUp can render real-time live cubes that you can use to walk around in, export still images or SketchUp scene based animations with ease. Some very important improvements have been made which now allows: Ability to process larger models such as [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/lumenrt-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DynaSCAPE Sketch3D</title>
		<link>http://news.sketchucation.com/dynascape-sketch3d/</link>
		<comments>http://news.sketchucation.com/dynascape-sketch3d/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:48:00 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[SketchUcation Community Forums]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6497</guid>
		<description><![CDATA[Just finished having a good look around DynaScape&#8217;s new 3DSketch site. The subscription site offers the SketchUp using architect, building designer and more particularly landscape architects and designers a great new resource. The site is packed with 2D (370) and 3D (815) models which just about covers everything required for site / plot design by [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/dynascape-sketch3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightUp 2.1.e is Out</title>
		<link>http://news.sketchucation.com/lightup-2-1e/</link>
		<comments>http://news.sketchucation.com/lightup-2-1e/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:30:04 +0000</pubDate>
		<dc:creator>Csaba Pozsárkó</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Browser 3D]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[LightUp]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6471</guid>
		<description><![CDATA[LightUp 2.1.e has just been released. As developer Adam Billyard posted, there have been some bug fixes regarding ATI cards and some new features included as well. Fix for missing faces on ATI cards improved bloom cutoff Better Physical sky at low Turbidity Realtime adjust of Sun position (see video below) Export 360 spherical panorama [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/lightup-2-1e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

