<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily CatchUp &#187; SketchUcation</title>
	<atom:link href="http://news.sketchucation.com/category/sketchucation/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.sketchucation.com</link>
	<description>Daily Google SketchUp News</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>E-on Software Ships LumenRT Review Release 1.3!</title>
		<link>http://news.sketchucation.com/e-on-software-ships-lumenrt-review-release-1-3/</link>
		<comments>http://news.sketchucation.com/e-on-software-ships-lumenrt-review-release-1-3/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:33:56 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[SketchUcation]]></category>
		<category><![CDATA[The Daily CatchUp]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6716</guid>
		<description><![CDATA[NEW SKETCHUP &#8220;FACE ME&#8221; BILLBOARD SUPPORT AND COMPANY LOGO PERSONALIZATION e-on software the leader in 3D sky, light and nature technologies, today announced the availability of a new update for LumenRT Review for SketchUp, the company&#8217;s revolutionary new real-time 3D product for the visualization of architectural projects. The new release adds support for SketchUp &#8220;Face [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/e-on-software-ships-lumenrt-review-release-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DVia Mobile HD for SketchUp</title>
		<link>http://news.sketchucation.com/3dvia-mobile-hd-for-sketchup/</link>
		<comments>http://news.sketchucation.com/3dvia-mobile-hd-for-sketchup/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:46:06 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[3D Models]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[The Daily CatchUp]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6610</guid>
		<description><![CDATA[The iPad gets another means of displaying your SketchUp models anywhere you want with 3DVia&#8217;s latest application. 3DVia are also running a very enticing promotion offering double storage for 12 months. You can read Cliff Medling&#8217;s press release below. Be sure to check out the video of 3DVia Mobile HD in action as it&#8217;s very impressive. 3DVIA [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/3dvia-mobile-hd-for-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World first 3D Mouse!</title>
		<link>http://news.sketchucation.com/world-first-3d-mouse/</link>
		<comments>http://news.sketchucation.com/world-first-3d-mouse/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:57:08 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mice]]></category>
		<category><![CDATA[The Daily CatchUp]]></category>
		<category><![CDATA[YouTube Channels]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6517</guid>
		<description><![CDATA[World first 3D Mouse! Could Lexip&#8217;s Be3D be the &#8216;ultimate tool for 3D&#8217;? It certainly looks interesting and it seems to combine the features we see in 3DConnexion&#8217;s Navigator within a mouse. It provides one-handed ability to select, create, edit, move, pan, zoom and rotate a 3D model or environment. If the Be3D works as [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/world-first-3d-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D Plan Entourage</title>
		<link>http://news.sketchucation.com/2d-plan-entourage/</link>
		<comments>http://news.sketchucation.com/2d-plan-entourage/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:09:38 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[2D Art]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[SketchUcation]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6504</guid>
		<description><![CDATA[While looking for what is available in the 2D entourage scene last week I came across http://www.2dplan.com I was pleasantly surprised to see that they have a very large selection of 2D symbols for plans and elevations. I particularly like to &#8216;Pencil&#8217; range as I think it works well with SketchUp 2D output. The range [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/2d-plan-entourage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DynaSCAPE Sketch3D</title>
		<link>http://news.sketchucation.com/dynascape-sketch3d/</link>
		<comments>http://news.sketchucation.com/dynascape-sketch3d/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:48:00 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[SketchUcation Community Forums]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6497</guid>
		<description><![CDATA[Just finished having a good look around DynaScape&#8217;s new 3DSketch site. The subscription site offers the SketchUp using architect, building designer and more particularly landscape architects and designers a great new resource. The site is packed with 2D (370) and 3D (815) models which just about covers everything required for site / plot design by [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/dynascape-sketch3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Speed Modeling Winner</title>
		<link>http://news.sketchucation.com/latest-speed-modeling-winner/</link>
		<comments>http://news.sketchucation.com/latest-speed-modeling-winner/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:08:55 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Competition Blogs]]></category>
		<category><![CDATA[SketchUcation Community Forums]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6419</guid>
		<description><![CDATA[Congrats to Mukul.ar, who trounced the opposition, with a staggering 59 votes in the Speed Modeling competition. The theme of this challenge was &#8216;Camping&#8217; and Mukul made a very elegant tent in under 30 minutes. A deserved win and the honour of wearing the Purple Challenge Tag until the next usurper. Congrats Mukul!]]></description>
		<wfw:commentRss>http://news.sketchucation.com/latest-speed-modeling-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acht &#8211; Achter by NumbThumb</title>
		<link>http://news.sketchucation.com/acht-achter-by-numbthumb/</link>
		<comments>http://news.sketchucation.com/acht-achter-by-numbthumb/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 22:38:22 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[SketchUcation Community Forums]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6321</guid>
		<description><![CDATA[Long serving member NumbThumb wowed the community with his latest project &#8216; Acht -Achter&#8216;. It&#8217;s an extremely detailed piece of modeling and used the museum display in Barcelona as a source of info. Hopefully he&#8217;ll get round to texturing this&#8230;.there&#8217;s even a mention that he may share it! Yummy Hats off to Numbthumb&#8230;.be careful where [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/acht-achter-by-numbthumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BossFantabulous!!</title>
		<link>http://news.sketchucation.com/bossfantabulous/</link>
		<comments>http://news.sketchucation.com/bossfantabulous/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:15:23 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Image Manipulation]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[SketchUcation Community Forums]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6272</guid>
		<description><![CDATA[BossFanta (Anthony) has recently posted some stunning images in his long running thread &#8216;A New/Older SketchUp user !&#8216; Anthony, from Orleans in France, has a very unique style and presentation. Not to mention excellent ability and execution. You can teach an old dog new tricks!]]></description>
		<wfw:commentRss>http://news.sketchucation.com/bossfantabulous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bucket</title>
		<link>http://news.sketchucation.com/the-bucket/</link>
		<comments>http://news.sketchucation.com/the-bucket/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:00:51 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Media Art]]></category>
		<category><![CDATA[SketchUcation Community Forums]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6265</guid>
		<description><![CDATA[Joel Metzger, a SCF member and Movie Producer extraordinaire has just released his latest movie Discovery 11 &#8211; The Bucket. You can view and enjoy Joel&#8217;s movie here]]></description>
		<wfw:commentRss>http://news.sketchucation.com/the-bucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid&#8217;s Drawing to 3D Model with PhotoMatch</title>
		<link>http://news.sketchucation.com/kids-drawing-to-3d-model-with-photomatch/</link>
		<comments>http://news.sketchucation.com/kids-drawing-to-3d-model-with-photomatch/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:45:27 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[SketchUcation Community Forums]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=6261</guid>
		<description><![CDATA[Guzman Tierno from Italy is a Maths teacher and recently showed a novel use of SketchUp with some input from his pupils. Here you&#8217;ll get to see his maiden voyage! Guzman who has used SketchUp to help kids better understand solids and geometry even uploaded the pupils models to the 3D Warehouse and made a [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/kids-drawing-to-3d-model-with-photomatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

