<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily CatchUp</title>
	<atom:link href="http://news.sketchucation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.sketchucation.com</link>
	<description>Daily Google SketchUp News</description>
	<lastBuildDate>Wed, 16 May 2012 22:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shaderlight Cloud Rendering Powered by Limitless Computing</title>
		<link>http://news.sketchucation.com/shaderlight-cloud-rendering-powered-by-limitless-computing/</link>
		<comments>http://news.sketchucation.com/shaderlight-cloud-rendering-powered-by-limitless-computing/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:35:35 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7564</guid>
		<description><![CDATA[Something new for SketchUp Users! Cloud Rendering with ArtVPS the ShaderLight developers and Limitless Computing, the developers of SightSpace. This is the first joint venture I am aware of to be offering this kind of service which will be coming on-stream in June 2012. The main features to this render process as advise by the [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/shaderlight-cloud-rendering-powered-by-limitless-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble to buy SketchUp!</title>
		<link>http://news.sketchucation.com/trimble-to-buy-sketchup/</link>
		<comments>http://news.sketchucation.com/trimble-to-buy-sketchup/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:23:07 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Google SketchUp]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7557</guid>
		<description><![CDATA[Read all about the BIG MOVE and have your say here.]]></description>
		<wfw:commentRss>http://news.sketchucation.com/trimble-to-buy-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMS Titanic &#8211; 100 Years</title>
		<link>http://news.sketchucation.com/rms-titanic-100-years/</link>
		<comments>http://news.sketchucation.com/rms-titanic-100-years/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:39:11 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7553</guid>
		<description><![CDATA[Elissandre Rodrigues, one of the top modelers frequenting SketchUcation has shown us an update of his splendid Titanic modeled in SketchUp. He is currently working on a movie which should be impressive also.]]></description>
		<wfw:commentRss>http://news.sketchucation.com/rms-titanic-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening Shot</title>
		<link>http://news.sketchucation.com/evening-shot/</link>
		<comments>http://news.sketchucation.com/evening-shot/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 22:04:13 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7547</guid>
		<description><![CDATA[Davidh, one of our Top SketchUcators, has developed a great NPR presentation technique which produces fantastic atmosphere to SketchUp output. David&#8217;s work can be found at this thread.]]></description>
		<wfw:commentRss>http://news.sketchucation.com/evening-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Joel Metzger&#8217;s latest movies!</title>
		<link>http://news.sketchucation.com/check-out-joel-metzgers-latest-movies/</link>
		<comments>http://news.sketchucation.com/check-out-joel-metzgers-latest-movies/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:38:41 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7543</guid>
		<description><![CDATA[I am a big fan of Joel Metzger&#8217;s short movies produced using SketchUp mostly. His latest movies, &#8216;Knowing&#8217; and &#8216;The Story of Home&#8217; can be located here.]]></description>
		<wfw:commentRss>http://news.sketchucation.com/check-out-joel-metzgers-latest-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CatchUp Edition 9 &#8211; UV Mapping Exclusive</title>
		<link>http://news.sketchucation.com/catchup-edition-9-uv-mapping-exclusive/</link>
		<comments>http://news.sketchucation.com/catchup-edition-9-uv-mapping-exclusive/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:30:00 +0000</pubDate>
		<dc:creator>Rich O'Brien</dc:creator>
				<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7538</guid>
		<description><![CDATA[&#160; In this edition of CatchUp we have a exclusive review of Dale Martens&#8217; latest plugin SketchUV. After weeks of extensive behind the scenes testing you can get the full lowdown on all the ins and outs on what SketchUV means for mapping in SketchUp. Also packed into this edition is a great step by step tutorial [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/catchup-edition-9-uv-mapping-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnifi for iPhone</title>
		<link>http://news.sketchucation.com/magnifi-for-iphone/</link>
		<comments>http://news.sketchucation.com/magnifi-for-iphone/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:59:03 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7530</guid>
		<description><![CDATA[My apologies to non iPhone4 users! However I thought I&#8217;d share my learning of the Magnifi device which attaches to the iPhone4 which allows quick and easy connection to microscopes, telescopes etc. Currently Magnifi in a Kickstarter project but it looks like its going to be a reality as the pledge target is reasonable and [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/magnifi-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cast your vote!</title>
		<link>http://news.sketchucation.com/cast-your-vote/</link>
		<comments>http://news.sketchucation.com/cast-your-vote/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:13:44 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7522</guid>
		<description><![CDATA[Google&#8217;s Model Your Town Competition is now down to six finalists and public voting has started. You can view the 6 finalist&#8217;s entries here and cast your vote. I&#8217;ve cast mine but am not saying!]]></description>
		<wfw:commentRss>http://news.sketchucation.com/cast-your-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product design using SketchUp &#8230; REVOLVE!</title>
		<link>http://news.sketchucation.com/product-design-using-sketchup-revolve/</link>
		<comments>http://news.sketchucation.com/product-design-using-sketchup-revolve/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:02:40 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7515</guid>
		<description><![CDATA[We all know that SketchUp is used for a lot of construction design projects but its not too often that come across its use in product design. However I have come across one such example, REVOLVE, a &#8216;versatile, portable and affordable camera dolly&#8217; by Jeremy Canterbury. Details of the project may be found here on [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/product-design-using-sketchup-revolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SketchUp for mechanical design? Have you seen SpaceClaim?</title>
		<link>http://news.sketchucation.com/using-sketchup-for-mechanical-design-have-you-seen-spaceclaim/</link>
		<comments>http://news.sketchucation.com/using-sketchup-for-mechanical-design-have-you-seen-spaceclaim/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:07:28 +0000</pubDate>
		<dc:creator>Mike Lucey</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Mechanical Design]]></category>

		<guid isPermaLink="false">http://news.sketchucation.com/?p=7511</guid>
		<description><![CDATA[Using SketchUp for mechanical design? Have you seen SpaceClaim? Everybody loves SketchUp&#8217;s ease-of-use and incredibly fast modeling tools. In fact, SpaceClaim loved them so much, we built a product specifically for mechanical design that we often hear called &#8220;SketchUp on steroids.&#8221; Sign up for a webinar about SpaceClaim specifically for SketchUp users. Learn more about [...]]]></description>
		<wfw:commentRss>http://news.sketchucation.com/using-sketchup-for-mechanical-design-have-you-seen-spaceclaim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

